Please use this identifier to cite or link to this item:
http://rima110.im.ufrrj.br:8080/jspui/handle/20.500.14407/22293Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Villas Bôas Júnior, Manoel | - |
| dc.date.accessioned | 2025-07-08T15:43:48Z | - |
| dc.date.available | 2025-07-08T15:43:48Z | - |
| dc.date.issued | 2023-12-15 | - |
| dc.identifier.citation | VILLAS BÔAS JUNIOR, Manoel. Inteligência artificial aplicada na otimização hídrica para culturas agrícolas - OTIMAGRI. 2023. 67 f. Tese (Doutorado em Ciência, Tecnologia e Inovação em Agropecuária) - Pró-Reitoria de Pesquisa e Pós-Graduação, Universidade Federal Rural do Rio de Janeiro, Seropédica, 2023. | pt_BR |
| dc.identifier.uri | https://rima.ufrrj.br/jspui/handle/20.500.14407/22293 | - |
| dc.description.abstract | Este trabalho apresenta um sistema de otimização inovador, baseado no algoritmo Otimização por Enxames de Partículas, do inglês Particle Swarm Optimization (PSO), projetado para aprimorar a eficiência da agricultura, com ênfase na minimização do consumo de recursos naturais e insumos, incluindo o uso eficiente da água. O principal objetivo é maximizar a receita líquida da produção agrícola, considerando recursos limitados. Uma característica deste sistema é a sua versatilidade, pois pode ser facilmente utilizado em smartphones, tornando-o acessível a um público mais amplo. Além disso, destaca-se pela sua rapidez na obtenção de resultados, tornando a tomada de decisões mais ágil e eficaz. O algoritmo PSO atua como a espinha dorsal deste sistema, permitindo encontrar o equilíbrio entre o consumo de insumos e o rendimento da colheita em culturas agrícolas. Os resultados obtidos foram comparados com dados da literatura, especialmente para culturas como alface americana e meloeiro, e demonstraram ser compatíveis ou, em alguns casos, superiores. Conclui-se que essa ferramenta não apenas oferece suporte confiável para a tomada de decisões econômicas na agricultura, mas também é acessível, rápida e facilmente adaptável a diferentes tipos de insumos e dispositivos móveis e a suporte a introdução rápida de novas funções de produções, independentemente do número de insumos a serem considerados. | pt_BR |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior - CAPES | pt_BR |
| dc.language | por | pt_BR |
| dc.publisher | Universidade Federal Rural do Rio de Janeiro | pt_BR |
| dc.subject | Agricultura 4.0 | pt_BR |
| dc.subject | Transformação digital | pt_BR |
| dc.subject | Tecnologia agrícola | pt_BR |
| dc.subject | Agriculture 4.0 | pt_BR |
| dc.subject | Digital transformation | pt_BR |
| dc.subject | Agricultural technology | pt_BR |
| dc.title | Inteligência artificial aplicada na otimização hídrica para culturas agrícolas - OTIMAGRI | pt_BR |
| dc.title.alternative | Artificial intelligence applied in water optimization for agricultural crops - OTIMAGRI | en |
| dc.type | Tese | pt_BR |
| dc.description.abstractOther | This work presents an innovative optimization system, based on the Particle Swarm Optimization (PSO) algorithm, designed to improve agricultural efficiency, with an emphasis on minimizing the consumption of natural resources and inputs, including the use water efficiency. The main objective is to maximize net income from agricultural production, considering limited resources. A feature of this system is its versatility, as it can be easily used on smartphones, making it accessible to a wider audience. Furthermore, it stands out for its speed in obtaining results, making decision-making more agile and effective. The PSO algorithm acts as the backbone of this system, allowing it to find a balance between input consumption and harvest yield in agricultural crops. The results obtained were compared with data from the literature, especially for crops such as iceberg lettuce and melon, and were shown to be compatible or, in some cases, superior. It is concluded that this tool not only offers reliable support for economic decision-making in agriculture, but is also accessible, quickly and easily adaptable to different types of inputs and mobile devices and supports the rapid introduction of new production functions, regardless of the number of inputs to be considered. | en |
| dc.contributor.advisor1 | Delgado, Angel Ramon Sanchez | - |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/2933812315339699 | pt_BR |
| dc.contributor.advisor-co1 | Rodriguez, Maria Claudia | - |
| dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/1634111094859080 | pt_BR |
| dc.contributor.advisor-co2 | Cavalcante Junior, Jose Airton Chaves | - |
| dc.contributor.advisor-co2Lattes | http://lattes.cnpq.br/0124355911370957 | pt_BR |
| dc.contributor.referee1 | Sanchez Delgado, Angel Ramon | - |
| dc.contributor.referee1Lattes | http://lattes.cnpq.br/2933812315339699 | pt_BR |
| dc.contributor.referee2 | Strauss, Edilberto | - |
| dc.contributor.referee2Lattes | http://lattes.cnpq.br/1609339438630667 | pt_BR |
| dc.contributor.referee3 | Lima, Alan Miranda Monteiro de | - |
| dc.contributor.referee3ID | https://orcid.org/0000-0001-6263-7056 | pt_BR |
| dc.contributor.referee3Lattes | http://lattes.cnpq.br/5238760032290355 | pt_BR |
| dc.contributor.referee4 | Pinto, Marinaldo Ferreira | - |
| dc.contributor.referee4ID | https://orcid.org/0000-0002-9368-6122 | pt_BR |
| dc.contributor.referee4Lattes | http://lattes.cnpq.br/7686288360297015 | pt_BR |
| dc.contributor.referee5 | Vera-Tudela, Carlos Andrés Reyna | - |
| dc.contributor.referee5ID | https://orcid.org/0000-0001-5855-8611 | pt_BR |
| dc.contributor.referee5Lattes | http://lattes.cnpq.br/6509989261742578 | pt_BR |
| dc.creator.ID | https://orcid.org/0000-0003-4610-2005 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/2694980072582390 | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Pró-Reitoria de Pesquisa e Pós-Graduação | pt_BR |
| dc.publisher.initials | UFRRJ | pt_BR |
| dc.publisher.program | Programa de Pós-Graduação em Ciência, Tecnologia e Inovação em Agropecuária | pt_BR |
| dc.relation.references | BAKER, C. Artificial Intelligence: Learning automation skills with Python (2 books in 1: Artificial Intelligence a modern approach & Artificial Intelligence business applications). Independently Published. 290p. ISBN: 1692995707, 2019. BERNARDO, S. Produção agrícola e uso da água. In: GOMES, M. A. F.; PESSOA, M. C. P. Y. Planejamento ambiental do espaço rural com ênfase para microbacias hidrográficas – Manejo de recursos hídricos, ferramentas computacionais e educação ambiental. Brasília, DF: Editora Embrapa Informação Tecnológica, pp. 13-33. 2010. BERNARDO, S.; SOARES, A. A.; MANTOVANI, E. C.; Manual de Irrigação, 8a edição, ed. UFV, Viçosa, 625p. 2006. BLUM, C.; ROLI, A. Metaheuristics in Combinatorial Optimization: Overview and Conceptual Comparison. ACM Computing Surveys (CSUR), 35, 268- 308. https://doi.org/10.1145/937503.937505 2003. BOSTROM, N. Super intelligence: Paths, Dangers, Strategies. Great Clarendon Street, OX2 6DP, United Kingdom. ISBN 0199678111. 2014. BROWNSTON, L.; FARREL, R.; KANT, E.; MARTIN, N. Programming Expert Systems in OPS5. Addison-Wesley Publishing Company, Inc., 475 p. 1986. CAMPOS, M. M., SAITO, K. Sistemas Inteligentes em Controle e Automação de Processos, Rio de Janeiro: Editora Ciência Moderna, 235 p. 2004. CARVALHO, D. F.; DELGADO, A. R. S.; OLIVEIRA, R. F.; SILVA, W. A.; FORTE, V. L. Maximização da produção e da receita agrícola com limitações de água e nitrogênio utilizando pontos interiores. Eng. Agric. Jaboticabal, v. 29, n. 2, p. 321-327, abr/jun 2009. CAVALCANTE JUNIOR, J. A. C. Ferramenta computacional inteligente aplicada à otimização do uso de recursos hídricos e aumento da receita líquida na agricultura – INTELIAGRI. Tese (Doutorado) – UFRRJ. Seropédica-RJ. 128 p. 2013. CAVALCANTE JUNIOR, J. A. C. Sistema especialista em OPS5 para o processamento inteligente de alarmes em usinas nucleares. Dissertação (Mestrado COPPE) – UFRJ. Rio de Janeiro-RJ. 126 p. 1997. DARTMOUTH CONFERENCE Artificial Intelligence – John McCarthy proposes the term “artificial intelligence” and Newell, Simon and Shaw demonstrate the first working AI program, the Logic Theorist. Annals... Hanover, 1956. DE JONG, K. A. Evolutionary Computation: A Unified Approach. New York: MIT Press. 2006. DELGADO, A. R. S.; DUARTE, W. S.; LIMA, V. N.; CARVALHO, D. F. Otimização da Produção e Renda de Melão e Melancia com Restrições de Água e Nitrogênio, Irriga, Botucatu, v. 15, n. 1, p. 1-9, 2010. DELGADO A. R. S.; RODRIGUES, P. C. P.; CARVALHO, D. F.; LEAL V. F.; O Problema Inverso de Otimização na Produção Agrícola com Restrições Hídricas. Rev. Univ. Rural: Série Ciência Exatas e da Terra, Seropédica, RJ: EDUR, v. 26, n. 1-2, p.01-11, 2007. 52 DELGADO, A. R. S.; VENTURA, S. D.; CARVALHO, D. F.; SANTOS, R. D. Determinação de intervalos ótimos de irrigação utilizando a barreira logarítmica. Revista Brasileira de Agricultura Irrigada, v. 4, p. 128-138, 2010. ENGLISH, M. J. Deficit irrigation. I: Analytical Framework. Journal of the Irrigation and Drainage Engineering of ASCE, New York, v. 116, n. 3, p. 399-412, 1990. ENGLISH, M. J.; RAJA, S. N. Perspectives on deficit irrigation. Agricultural Water Management, v. 32, p. 1-14. 1996. ENGLISH, M. J.; SOLOMON, K. H.; HOFFMAN, G. J. A paradigm shift in irrigation management, Journal of Irrigation and Drainage Engineering, New York, v. 128, n. 5, p. 267-277, 2002. FERREIRA, A. B. H. Novo Dicionário Aurélio da Língua Portuguesa. Novo Dicionário Eletrônico Aurélio versão 5.0. Curitiba, Paraná: Editora Positivo, Positivo Informática, n. p. 2004. FERREIRA, R. S. Matemática Aplicada às Ciências Agrarias: Analise de Dados e Modelos, 3a ed., Viçosa, MG: Editora UFV, 333p. 2005. FIGUEIREDO, G. M.; FRIZZONE, J. A.; PITELLI, M. M.; REZENDE, R. Lâmina ótima de irrigação do feijoeiro, com restrição de água, em função do nível de aversão ao risco do produtor. Acta Sci. Agron., Maringá, v. 30, n. 1, p. 81-87, 2008. FLEMMING, D. M.; GONÇALVES, M. B. Cálculo A – Funções, limite, derivação e integração, 6a ed., São Paulo, SP: Editora Pearson Prentice Hall, 449 p. 2006. FRIZZONE, J. A. Planejamento da irrigação com uso de técnicas de otimização. Revista Brasileira de Agricultura Irrigada v. 1, n. 1, p. 24-49, Fortaleza, CE, INOVAGRI, 2007. FRIZZONE, J. A. Programação Matemática Aplicada a Projetos Hidroagrícolas. Viçosa, MG: Sociedade Brasileira de Engenharia Agrícola-SBEA. 29 p. 1995. FRIZZONE, J. A.; ANDRADE JÚNIOR, A. S. Planejamento de irrigação: análise de decisão de investimento. Brasília: Embrapa Informação Tecnológica, 626 p. 2005. FRIZZONE, J. A.; TEODORO, R. E. F.; PEREIRA, A. S.; BOTREL, T. A. Lâminas de água e doses de nitrogênio na produção de aveia (Avena sativa L.) para forragem. Scientia Agrícola, Piracicaba, v. 52 n. 3, p. 578-586, 1995. GOLDBERG, D. E. Genetic algorithms in search, optimization and machine learning. USA: Addison Wesley Publishing Company, 1989. GOLDBERG, D. E. The Design of Innovation: Lessons from and for competent genetic algorithms, USA: Kluwer Academic Publishers, Norwell, MA. 2002. GOMES, M. M. R. C. Aplicação das Methaeurísticas PSO e AG na estimação de parâmetros de um modelo de secagem em leite fluidizado, Dissertação de Mestrado, pp. 34-50. 2007. GOTTFREDSON, L. The General Intelligence Factor. Scientific American Presents. University of Delaware Newark, DE 19716. 1996. 53 HOFFMAN, G. J.; HOWELL, T. A.; SOLOMON, K. H. Management of farm irrigation systems. St. Joseph: American Society of Agricultural Engineers, p. 93-122. 1992. HOWELL, T. A.; CUENCA, R. H.; SOLOMON, K. H., Crop yeld response. In: HOFFMAN, G. J.; HOWELL, T. A.; SOLOMON, K. H. Management of farm irrigation systems. St. Joseph: American Society of Agricultural Engineers, p. 93-122. 1992. IBM. Official Site. https://www.ibm.com/blogs/watson/2017/06/why-itmatters-that-ai-is- better-than-humans-at-their-own-games/ 2017. KENNEDY J.; EBERHART R. C. Particle Swarm Optimization. Proc IEEE International Conference on Neural Net Works, Annals... pp. IV: 1942-1948, Perth, Australia. 1995. KENNEDY J.; EBERHART R. C.; SHI, Y. Swarm Intelligence. Morgan Kaufmann, San Francisco, CA. Publishers Inc. 2001. KONAR, A. Artificial Intelligence and Soft Computing - Behavioral and Cognitive Modeling of the Human Brain. Department of Electronics and Telecommunication Engineering Jadavpur University, Calcutta, India. CRC Press LLC, N. W. Corporate Blvd. 2000. KOZA, J. R.; KEANE, M. A.; STREETER, M. J.; MYDLOWEC, W. Genetic Programming IV: Routine Human-Competitive Machine Intelligence. New York: Springer Science Business Media. 2003. MADUREIRA, D. Aplicativo nativo, web App ou aplicativo híbrido?. Disponível em: <https://usemobile.com.br/aplicativo-nativo-web-hibrido/>. Acesso em: 10 out, 2017. MCCORDUCK, P. Machines Who Think. 2nd ed., p. 13. Natick, MA: A. K. Peters, Ltd., OCLC 52197627 - ISBN 1-56881-205-1. 2004. MENEZES, A. A. M.; MACHADO, M. D.; SCHIRRU, R. Particle Swarm Optimization applied to the nuclear reload problem of a Pressurized Water Reactor. Progress in Nuclear Energy, In Press, Corrected Proof. 2008. MONTEIRO, R. O. C.; COSTA, R. N. T.; LEÃO, M. C. S.; AGUIAR, J. V. Eficiência do uso da água e nitrogênio na produção de melão. Irriga, Botucatu, v. 13, n. 3, p. 367-377, 2008. OSMAN, I. H.; LAPORTE, G. Metaheuristics in combinatorial optimization: Overview and conceptual comparison. ACM Computing Surveys, v. 35, n. 3, p. 268-308. 1996. OSWALDO JUNIOR, L.; MONTGOMERY, E. Redes Neurais: fundamentos e aplicações com programas em c. Rio de Janeiro: Ed. Ciência Moderna Ltda. 2007. PAPADIMITRIOU, C. H.; STEIGLITZ, K. Combinatorial Optimization: algorithms and complexity. Upper Saddle River, NY: Prentice-Hall Inc. 1982. PELIKAN, M.; SASTRY, K.; CANTÚ-PAZ, E. (eds.) Scalable Optimization via Probabilistic Modeling. Studies in Computational Intelligence, Vol. 33, Springer. 2006. 54 PIACENTI, C. A. Indicadores de modernização tecnológica. In: PIACENTI, C. A.; LIMA, J. F. Análise Regional: metodologias e indicadores. Curitiba: Camões, p. 35-40. 2012. QUARESMA, A. Weak artificial intelligence and computational brute strength, n 1, vol 10. https://doi.org/10.37467/gka-revtechno.v10.2815. 2021. REICHARDT, K.; TIMM, L. C. Solo, Planta e Atmosfera. Barueri, SP: Ed. Manole, 478 p. 2008. SILVA, P. A. M. Análise técnica e econômica da aplicação de água e nitrogênio na cultura da alface americana. Tese (Doutorado em Engenharia Agrícola) – Universidade Federal de Lavras (UFLA). Lavras-MG. 93 p. 2005. SHI, Y.; EBERHART, R. C. Empirical Study of Particle Swarm Optimization. Congress of Evolutionary Computation. Annals... Vol. 3, 1945-1950. 1998. SOUZA, M. J. F. Inteligência Computacional para Otimização. Notas de aula, FOP, Ouro Preto, MG. 2005. SULTAN, S. Artificial Intelligence: Volume I (AI Course Book 1). Expert of Course Publishing. Edição do Kindle. 2017. TAURION, C. Big Data. Brasport. Edição do Kindle. 2013. VAN DER HEIJDEN, K.; OTTO, B.; MADDOCKS, A. Beyond conflict, water stress contributed to Europe’s migration crisis. 2015. Disponível em: https://www.wri.org/insights/beyond-conflict-water-stress-contributed-europes-migration- crisis. Acesso em: 28 mar. 2022. VILLAS BÔAS JUNIOR, M.; DELGADO A. R. S.; CAVALCANTE JUNIOR, J. A. C.; COSTA, M. S. Algoritmo evolutivo de aprendizado incremental baseado em população (PBIL) para otimização hídrica na produção agrícola. Revista Projectus, v. 7, n. 3. UNISUAM. https://doi.org/10.15202/25254146.2022v7n3p32. 2023. VINGE, V. The Coming Technological Singularity: How to survive in the post-human era. department of mathematical sciences San Diego State University. Symposium sponsored by NASA Lewis Research Center and the Ohio Aerospace Institute. Annals... 1993. VON ZUBEN, F. J.; CASTRO, L. N. Recent developments in biologically inspired computing. Chapter 4, v. 1. US: IGI Global. 2004. WAINTRAUB, M. M. D.; SCHIRRU, R. Algoritmos paralelos de otimização por enxame de partículas em problemas nucleares. In Press, Corrected Proof. 2009. | pt_BR |
| dc.subject.cnpq | Engenharia Agrícola | pt_BR |
| Appears in Collections: | Doutorado em Ciência, Tecnologia e Inovação em Agropecuária | |
Se for cadastrado no RIMA, poderá receber informações por email.
Se ainda não tem uma conta, cadastre-se aqui!
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2023 - Manoel Villas Bôas Júnior.pdf | 3.67 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
