Please use this identifier to cite or link to this item:
http://rima110.im.ufrrj.br:8080/jspui/handle/20.500.14407/22694Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Menezes, Marcio de Castro | - |
| dc.date.accessioned | 2025-07-22T13:26:26Z | - |
| dc.date.available | 2025-07-22T13:26:26Z | - |
| dc.date.issued | 2003-10 | - |
| dc.identifier.citation | MENEZES, Marcio de Castro. Avaliação in vitro da atividade antimicrobiana de extratos de planta sobre a microbiota da cavidade oral de cães. 2003. 41 f. Dissertação (Mestrado em Medicina Veterinária) - Instituto de Veterinária, Universidade Federal Rural do Rio de Janeiro, Seropédica, 2003. | pt_BR |
| dc.identifier.uri | https://rima.ufrrj.br/jspui/handle/20.500.14407/22694 | - |
| dc.description.abstract | A busca por novas alternativas terapêuticas; que venham a minimizar o impacto da resistência desenvolvida pelos microrganismos frente a drogas; motiva a avaliação da possível atividade antimicrobiana de fitoterápicos. O presente trabalho avalia a atividade de 12 extratos comerciais de plantas brasileiras que possuem indicação antibacteriana bem como o extrato da planta Psidium guava contra bactérias da cavidade oral (Streptococcus miti; S. mutans; S. oralis e Staphylococcus aureos). 10 dos 12 extratos de planta testados apresentaram alguma atividade antimicrobiana. | pt_BR |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior - CAPES | pt_BR |
| dc.language | por | pt_BR |
| dc.publisher | Universidade Federal Rural do Rio de Janeiro | pt_BR |
| dc.subject | planta | pt_BR |
| dc.subject | atividade antimicrobiana | pt_BR |
| dc.subject | bacteria | pt_BR |
| dc.subject | plant | pt_BR |
| dc.subject | antimicrobial activity | pt_BR |
| dc.title | Avaliação in vitro da atividade antimicrobiana de extratos de plantas sobre a microbiota da cavidade oral de cães | pt_BR |
| dc.title.alternative | Evaluation of the "in vitro" antimicrobial activity of plant extracts front of dogs oral cavity microbiota | en |
| dc.type | Dissertação | pt_BR |
| dc.description.abstractOther | For a long time, in human medicine, plants are being used as as alternative or complementary therapy in infectious diseases in order ti achieve abda periodontal disorders through the use of solutions or even the habit os chewing parts of these plants.The present work was performed in order to evaluate the antimicrobial activity os 12 extracts of plants front of the following dogs oral bacteria: Streptococcus mitis, Streptococus mutans, Staphylococcus aureus, Streptococcus oralis. Also it was determined Minimal Inhibitory Concentration of each extract that presented some activity. for these analyses, Disk Diffusion Test as prescribed by NCCLS and Plte Microdilution were performed. The obtained data showed that 10 of the 12 extracts were effective against tested bactera. Future studies of these plants constitution will aloow a better comprehension of bacterial inhibition mechanism. Brazil wide biodiversity makes this kind of research of geat importance, since it could in the future, contribute to th treatment of several diseases of dogs, including oral ones. | en |
| dc.contributor.advisor1 | Botelho, Rosana Pinheiro | - |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/6210736340122818 | pt_BR |
| dc.contributor.advisor-co1 | Souza, Miliane Moreira Soares de | - |
| dc.contributor.advisor-co1ID | https://orcid.org/0000-0001-8325-9322 | pt_BR |
| dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/0865211214618618 | pt_BR |
| dc.contributor.referee1 | Botelho, Rosana Pinheiro | - |
| dc.contributor.referee1Lattes | http://lattes.cnpq.br/6210736340122818 | pt_BR |
| dc.contributor.referee2 | Costa, Sonia Soares | - |
| dc.contributor.referee2Lattes | http://lattes.cnpq.br/7377605370071094 | pt_BR |
| dc.contributor.referee3 | Lacerda, Moacir Santos de | - |
| dc.contributor.referee3Lattes | http://lattes.cnpq.br/7092775196619144 | pt_BR |
| dc.creator.Lattes | - | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Instituto de Veterinária | pt_BR |
| dc.publisher.initials | UFRRJ | pt_BR |
| dc.publisher.program | Programa de Pós-Graduação em Medicina Veterinária (Patologia e Ciências Clínicas) | pt_BR |
| dc.relation.references | ABDELRAHIM, S.I.; ALMAGBOUL, A.Z.; OMER, M.E.A.; ELEGAMI, A. Antimicrobial activity of Psidium guajava L. Fitoterapia , v.73, p.713-715, 2002. | pt_BR |
| dc.subject.cnpq | Medicina Veterinária | pt_BR |
| dc.subject.cnpq | Medicina Veterinária | pt_BR |
| Appears in Collections: | Mestrado em Medicina Veterinária (Patologia e Ciências Clínicas) | |
Se for cadastrado no RIMA, poderá receber informações por email.
Se ainda não tem uma conta, cadastre-se aqui!
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2003 - Marcio de Castro Menezes.pdf | 12.43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
